Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth Bosch |
Model Name/Number | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Usage/Application | Industrial |
Power | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Power Source | Hydraulic Drive |
Material | Cast Iron |
Flow | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Maximum Pressure | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Head | 25 m |
Frequency | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Voltage | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Color | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Warranty Period | 6-12 Months |
Size | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Case Volume | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Displacement Geometric, Per Revolution | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Maximum Angular Acceleration | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Maximum Speed | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Moment Of Inertia For Rotary Group | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Nominal Pressure | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Rotary Stiffness | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Speed | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Torque | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Type | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Weight | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Dimensions | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Part No | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Pressure | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Pump Rpm | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Suction Capacity | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
No. Of Pistons | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Design | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Hydraulic Medium | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Temperature Range | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Drive Speed | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Operating Pressure | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Mounting Type | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Line Connections | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Circuit Type | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Version | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Viscosity Range | A10VSO100 DFR1/31 R-VPA12N00 Rexroth Piston Pump |
Displacement Version | Variable |
Additional Information:
4.6/5
Reviewed by 17 Users
Most Relevant Reviews