Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Industrial |
Valve Size | Direction Control Valve Polyhydron |
Model Name/Number | Direction Control Valve Polyhydron |
Brand | Polyhydron |
Size | Direction Control Valve Polyhydron |
Voltage | Direction Control Valve Polyhydron |
Pressure | Direction Control Valve Polyhydron |
Type | Spool, Pilot Operated |
Power Consumption | Direction Control Valve Polyhydron |
Media | Oil |
Weight | Direction Control Valve Polyhydron |
Max. Flow | Direction Control Valve Polyhydron |
Operation Type | Direction Control Valve Polyhydron |
End Connection | Direction Control Valve Polyhydron |
Nominal Diameter | Direction Control Valve Polyhydron |
Operating Temperature | Direction Control Valve Polyhydron |
Driven Type | Direction Control Valve Polyhydron |
Mounting Type | Direction Control Valve Polyhydron |
Hydraulic Fluid | Direction Control Valve Polyhydron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Yuken |
Material | Stainless Steel |
Model Name/Number | Yuken DSG-01-3C4-D24-C-N1-50 Hydraulic Valve |
Pressure | High Pressure |
Valve Size | Yuken DSG-01-3C4-D24-C-N1-50 Hydraulic Valve |
Media | Yuken DSG-01-3C4-D24-C-N1-50 Hydraulic Valve |
Structure | Yuken DSG-01-3C4-D24-C-N1-50 Hydraulic Valve |
Design | Yuken DSG-01-3C4-D24-C-N1-50 Hydraulic Valve |
End Connection Type | Yuken DSG-01-3C4-D24-C-N1-50 Hydraulic Valve |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Moog |
Material | Stainless Steel |
Model Name/Number | MOOG D635-606C |
Pressure | High Pressure |
Valve Size | MOOG D635-606C |
Media | Hydraulic |
Structure | Butterfly |
Design | MOOG D635-606C |
End Connection Type | MOOG D635-606C |
Flow Range | MOOG D635-606C |
Motor Speed | MOOG D635-606C |
Nominal Pressure | MOOG D635-606C |
Port Size | MOOG D635-606C |
Temperature | MOOG D635-606C |
Voltage | MOOG D635-606C |
Weight | MOOG D635-606C |
Mount Type | MOOG D635-606C |
Automation Grade | MOOG D635-606C |
Control Method | MOOG D635-606C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Media | Rexroth VT-SSPA1 Valve Amplifier Card |
Model Name/Number | Rexroth VT-SSPA1 Valve Amplifier Card |
Brand | Rexroth |
Usage/Application | Industrial |
Valve Size | Rexroth VT-SSPA1 Valve Amplifier Card |
Material | Aluminium |
Pressure | Rexroth VT-SSPA1 Valve Amplifier Card |
Actuation Type | Rexroth VT-SSPA1 Valve Amplifier Card |
Series | Rexroth VT-SSPA1 Valve Amplifier Card |
Size | Rexroth VT-SSPA1 Valve Amplifier Card |
Temperature Of Media | Normal Temperature |
Coil Voltage | 12V |
Control | Pilot Operated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Media | Rexroth DREM10-52 Proportional Valve |
Model Name/Number | Rexroth DREM10-52 Proportional Valve |
Brand | Rexroth |
Usage/Application | Hydraulic |
Valve Size | Rexroth DREM10-52 Proportional Valve |
Material | Brass/Bronze |
Pressure | Rexroth DREM10-52 Proportional Valve |
Actuation Type | Rexroth DREM10-52 Proportional Valve |
Series | Rexroth DREM10-52 Proportional Valve |
Size | Rexroth DREM10-52 Proportional Valve |
Temperature Of Media | Medium Temperature |
Coil Voltage | 110V |
Control | Direct-Operated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Usage/Application | Industrial |
Pressure | High Pressure |
Valve Size | Directional Valve Yuken |
Brand | Yuken |
Size | Directional Valve Yuken |
Model Name/Number | Directional Valve Yuken |
Ambient Temperature | Directional Valve Yuken |
Frequency | Directional Valve Yuken |
IP Rating | Directional Valve Yuken |
Additional Information:
4.6/5
Reviewed by 17 Users
Most Relevant Reviews